Tabeltype: S_Slag, rørdiameter
= 17.2 m.m. radius = 20 m.m.
Tabeltype: P_Slag, rørdiameter
= 17.2 m.m. radius = 20 m.m.
Tabeltype: S_Slag, rørdiameter
= 21.3 m.m. radius = 28 m.m.
Tabeltype: P_Slag, rørdiameter
= 21.3 m.m. radius = 28 m.m.
Tabeltype: S_Slag, rørdiameter
= 26.9 m.m. radius = 29 m.m.
Tabeltype: P_Slag, rørdiameter
= 26.9 m.m. radius = 29 m.m.
Tabeltype: S_Slag, rørdiameter
= 31.8 m.m. radius = 35 m.m.
Tabeltype: P_Slag, rørdiameter
= 31.8 m.m. radius = 35 m.m.
Tabeltype: S_Slag, rørdiameter
= 33.7 m.m. radius = 38 m.m.
Tabeltype: P_Slag, rørdiameter
= 33.7 m.m. radius = 38 m.m.
Tabeltype: S_Slag, rørdiameter
= 38 m.m. radius = 45 m.m.
Tabeltype: P_Slag, rørdiameter
= 38 m.m. radius = 45 m.m.
Tabeltype: S_Slag, rørdiameter
= 42.4 m.m. radius = 48 m.m.
Tabeltype: P_Slag, rørdiameter
= 42.4 m.m. radius = 48 m.m.
Tabeltype: S_Slag, rørdiameter
= 44.5 m.m. radius = 51 m.m.
Tabeltype: P_Slag, rørdiameter
= 44.5 m.m. radius = 51 m.m.
Tabeltype: S_Slag, rørdiameter
= 48.3 m.m. radius = 57 m.m.
Tabeltype: P_Slag, rørdiameter
= 48.3 m.m. radius = 57 m.m.
Tabeltype: S_Slag, rørdiameter
= 57 m.m. radius = 72 m.m.
Tabeltype: P_Slag, rørdiameter
= 57 m.m. radius = 72 m.m.
Tabeltype: S_Slag, rørdiameter
= 60.3 m.m. radius = 76 m.m.
Tabeltype: P_Slag, rørdiameter
= 60.3 m.m. radius = 76 m.m.
Tabeltype: S_Slag, rørdiameter
= 70 m.m. radius = 92 m.m.
Tabeltype: P_Slag, rørdiameter
= 70 m.m. radius = 92 m.m.
Tabeltype: S_Slag, rørdiameter
= 76.1 m.m. radius = 95 m.m.
Tabeltype: P_Slag, rørdiameter
= 76.1 m.m. radius = 95 m.m.
Tabeltype: S_Slag, rørdiameter
= 88.9 m.m. radius = 115 m.m.
Tabeltype: P_Slag, rørdiameter
= 88.9 m.m. radius = 115 m.m.
Tabeltype: S_Slag, rørdiameter
= 101.6 m.m. radius = 134 m.m.
Tabeltype: P_Slag, rørdiameter
= 101.6 m.m. radius = 134 m.m.
Tabeltype: S_Slag, rørdiameter
= 108 m.m. radius = 143 m.m.
Tabeltype: P_Slag, rørdiameter
= 108 m.m. radius = 143 m.m.
Tabeltype: S_Slag, rørdiameter
= 114.3 m.m. radius = 153 m.m.
Tabeltype: P_Slag, rørdiameter
= 114.3 m.m. radius = 153 m.m.
Tabeltype: S_Slag, rørdiameter
= 133 m.m. radius = 181 m.m.
Tabeltype: P_Slag, rørdiameter
= 133 m.m. radius = 181 m.m.
Tabeltype: S_Slag, rørdiameter
= 139.7 m.m. radius = 191 m.m.
Tabeltype: P_Slag, rørdiameter
= 139.7 m.m. radius = 191 m.m.
Tabeltype: S_Slag, rørdiameter
= 159 m.m. radius = 216 m.m.
Tabeltype: P_Slag, rørdiameter
= 159 m.m. radius = 216 m.m.
Tabeltype: S_Slag, rørdiameter
= 168.3 m.m. radius = 229 m.m.
Tabeltype: P_Slag, rørdiameter
= 168.3 m.m. radius = 229 m.m.
Tabeltype: S_Slag, rørdiameter
= 193.7 m.m. radius = 270 m.m.
Tabeltype: P_Slag, rørdiameter
= 193.7 m.m. radius = 270 m.m.
Tabeltype: S_Slag, rørdiameter
= 219.1 m.m. radius = 305 m.m.
Tabeltype: P_Slag, rørdiameter
= 219.1 m.m. radius = 305 m.m.
Tabeltype: S_Slag, rørdiameter
= 244.5 m.m. radius = 340 m.m.
Tabeltype: P_Slag, rørdiameter
= 244.5 m.m. radius = 340 m.m.
Tabeltype: P_Slag, rørdiameter
= 244.5 m.m. radius = 340 m.m.
Tabeltype: S_Slag, rørdiameter
= 273 m.m. radius = 381 m.m.
Tabeltype: P_Slag, rørdiameter
= 273 m.m. radius = 381 m.m.
Tabeltype: S_Slag, rørdiameter
= 329.9 m.m. radius = 457 m.m.
Tabeltype: P_Slag, rørdiameter
= 329.9 m.m. radius = 457 m.m.
Tabeltype: S_Slag, rørdiameter
= 355.6 m.m. radius = 534 m.m.
Tabeltype: P_Slag, rørdiameter
= 355.6 m.m. radius = 534 m.m.
Tabeltype: S_Slag, rørdiameter
= 406.4 m.m. radius = 610 m.m.
Tabeltype: P_Slag, rørdiameter
= 406.4 m.m. radius = 610 m.m.
Tabeltype: S_Slag, rørdiameter
= 508 m.m. radius = 762 m.m.
Tabeltype: P_Slag, rørdiameter
= 508 m.m. radius = 762 m.m.
Tabeltype: S_Slag, rørdiameter =
17.2 m.m. radius = 20 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 41 8 20 26
-------------------------------------------------------
20 60 11 29 34
-------------------------------------------------------
30 75 15 37 38
-------------------------------------------------------
40 90 17 44 40
Tabeltype: P_Slag, rørdiameter = 17.2 m.m. radius = 20 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 24 4 12 26
-------------------------------------------------------
20 45 8 22 28
-------------------------------------------------------
30 65 13 32 26
-------------------------------------------------------
40 90 17 44 20
Tabeltype: S_Slag, rørdiameter =
21.3 m.m. radius = 28 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 34 10 23 31
-------------------------------------------------------
20 49 15 33 42
-------------------------------------------------------
30 62 18 42 49
-------------------------------------------------------
40 73 22 49 53
-------------------------------------------------------
50 83 25 56 55
Tabeltype: P_Slag, rørdiameter =
21.3 m.m. radius = 28 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 17 5 12 35
-------------------------------------------------------
20 33 10 22 38
-------------------------------------------------------
30 47 14 32 39
-------------------------------------------------------
40 62 18 42 37
-------------------------------------------------------
50 78 23 53 32
Tabeltype: S_Slag, rørdiameter =
26.9 m.m. radius = 29 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 34 9 25 32
-------------------------------------------------------
20 49 13 36 43
-------------------------------------------------------
30 61 16 45 50
-------------------------------------------------------
40 71 19 53 55
-------------------------------------------------------
50 82 22 60 57
Tabeltype: P_Slag, rørdiameter =
26.9 m.m. radius = 29 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 17 4 12 36
-------------------------------------------------------
20 32 8 23 40
-------------------------------------------------------
30 46 12 34 41
-------------------------------------------------------
40 60 16 44 39
-------------------------------------------------------
50 75 20 56 35
Tabeltype: S_Slag, rørdiameter =
31.8 m.m. radius = 35 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 31 10 27 36
-------------------------------------------------------
20 44 14 39 48
-------------------------------------------------------
30 55 18 48 57
-------------------------------------------------------
40 64 21 57 63
-------------------------------------------------------
50 73 24 65 67
-------------------------------------------------------
60 81 27 72 69
-------------------------------------------------------
70 90 30 79 70
Tabeltype: P_Slag, rørdiameter =
31.8 m.m. radius = 35 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 14 4 13 42
-------------------------------------------------------
20 27 9 24 47
-------------------------------------------------------
30 39 13 34 49
-------------------------------------------------------
40 50 16 45 49
-------------------------------------------------------
50 62 20 55 47
-------------------------------------------------------
60 75 25 66 42
-------------------------------------------------------
70 90 30 79 35
Tabeltype: S_Slag, rørdiameter =
33.7 m.m. radius = 38 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 29 10 28 37
-------------------------------------------------------
20 42 15 40 51
-------------------------------------------------------
30 52 19 50 60
-------------------------------------------------------
40 61 22 59 66
-------------------------------------------------------
50 69 25 67 71
-------------------------------------------------------
60 77 28 74 74
-------------------------------------------------------
70 85 31 81 75
Tabeltype: P_Slag, rørdiameter =
33.7 m.m. radius = 38 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 13 5 13 45
-------------------------------------------------------
20 25 9 24 50
-------------------------------------------------------
30 36 13 34 53
-------------------------------------------------------
40 47 17 45 53
-------------------------------------------------------
50 57 21 55 52
-------------------------------------------------------
60 69 25 66 49
-------------------------------------------------------
70 81 30 78 43
Tabeltype: S_Slag, rørdiameter = 38
m.m. radius = 45 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 27 12 30 41
-------------------------------------------------------
20 38 17 43 56
-------------------------------------------------------
30 48 21 53 67
-------------------------------------------------------
40 56 25 62 74
-------------------------------------------------------
50 63 28 71 80
-------------------------------------------------------
60 70 32 78 84
-------------------------------------------------------
70 77 35 86 87
-------------------------------------------------------
80 83 37 93 89
-------------------------------------------------------
90 90 40 100 90
Tabeltype: P_Slag, rørdiameter = 38
m.m. radius = 45 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 11 5 12 53
-------------------------------------------------------
20 21 9 24 58
-------------------------------------------------------
30 31 14 35 61
-------------------------------------------------------
40 40 18 45 63
-------------------------------------------------------
50 49 22 55 63
-------------------------------------------------------
60 58 26 65 61
-------------------------------------------------------
70 68 30 76 58
-------------------------------------------------------
80 78 35 87 53
-------------------------------------------------------
90 90 40 100 45
Tabeltype: S_Slag, rørdiameter =
42.4 m.m. radius = 48 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 26 12 31 42
-------------------------------------------------------
20 37 17 45 58
-------------------------------------------------------
30 46 21 56 69
-------------------------------------------------------
40 54 25 65 77
-------------------------------------------------------
50 61 28 74 84
-------------------------------------------------------
60 67 31 82 88
-------------------------------------------------------
70 74 34 89 92
-------------------------------------------------------
80 80 37 97 94
-------------------------------------------------------
90 86 40 104 95
Tabeltype: P_Slag, rørdiameter =
42.4 m.m. radius = 48 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 10 5 13 56
-------------------------------------------------------
20 20 9 24 61
-------------------------------------------------------
30 29 13 35 65
-------------------------------------------------------
40 38 17 46 67
-------------------------------------------------------
50 46 21 56 67
-------------------------------------------------------
60 55 25 66 66
-------------------------------------------------------
70 63 29 77 64
-------------------------------------------------------
80 73 34 88 59
-------------------------------------------------------
90 83 38 100 53
Tabeltype: S_Slag, rørdiameter =
44.5 m.m. radius = 51 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 25 12 32 44
-------------------------------------------------------
20 36 18 46 60
-------------------------------------------------------
30 45 22 57 72
-------------------------------------------------------
40 52 26 67 80
-------------------------------------------------------
50 59 29 75 87
-------------------------------------------------------
60 65 32 83 92
-------------------------------------------------------
70 71 35 91 96
-------------------------------------------------------
80 77 38 99 99
-------------------------------------------------------
90 83 41 106 101
-------------------------------------------------------
100 88 44 113 101
Tabeltype: P_Slag, rørdiameter =
44.5 m.m. radius = 51 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 10 5 13 59
-------------------------------------------------------
20 19 9 24 65
-------------------------------------------------------
30 28 14 35 69
-------------------------------------------------------
40 36 18 46 71
-------------------------------------------------------
50 44 22 56 72
-------------------------------------------------------
60 52 26 66 71
-------------------------------------------------------
70 60 30 77 69
-------------------------------------------------------
80 68 34 87 66
-------------------------------------------------------
90 77 39 99 60
-------------------------------------------------------
100 87 44 112 52
Tabeltype: S_Slag, rørdiameter =
48.3 m.m. radius = 57 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 24 13 34 46
-------------------------------------------------------
20 34 19 48 64
-------------------------------------------------------
30 42 24 60 77
-------------------------------------------------------
40 49 28 70 86
-------------------------------------------------------
50 55 32 79 94
-------------------------------------------------------
60 61 35 87 100
-------------------------------------------------------
70 67 38 95 105
-------------------------------------------------------
80 72 41 102 108
-------------------------------------------------------
90 77 44 110 111
-------------------------------------------------------
100 82 47 117 113
-------------------------------------------------------
110 87 50 124 113
Tabeltype: P_Slag, rørdiameter = 48.3 m.m. radius = 57 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 9 5 13 65
-------------------------------------------------------
20 17 10 25 71
-------------------------------------------------------
30 25 14 36 75
-------------------------------------------------------
40 32 18 46 78
-------------------------------------------------------
50 40 22 56 80
-------------------------------------------------------
60 47 27 66 80
-------------------------------------------------------
70 54 31 76 79
-------------------------------------------------------
80 61 35 87 77
-------------------------------------------------------
90 69 39 97 73
-------------------------------------------------------
100 77 44 109 68
-------------------------------------------------------
110 86 49 121 60
Tabeltype: S_Slag, rørdiameter = 57
m.m. radius = 72 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 21 16 37 52
-------------------------------------------------------
20 30 23 53 73
-------------------------------------------------------
30 37 28 66 87
-------------------------------------------------------
40 43 33 76 99
-------------------------------------------------------
50 49 37 86 109
-------------------------------------------------------
60 54 41 95 116
-------------------------------------------------------
70 59 44 103 123
-------------------------------------------------------
80 63 48 111 128
-------------------------------------------------------
90 67 51 119 133
-------------------------------------------------------
100 72 54 126 137
-------------------------------------------------------
110 76 57 133 139
-------------------------------------------------------
120 80 61 141 141
-------------------------------------------------------
130 84 64 148 143
-------------------------------------------------------
140 88 67 155 143
Tabeltype: P_Slag, rørdiameter = 57 m.m. radius = 72 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 7 5 13 80
-------------------------------------------------------
20 14 10 25 87
-------------------------------------------------------
30 20 15 36 92
-------------------------------------------------------
40 26 20 46 96
-------------------------------------------------------
50 32 24 57 99
-------------------------------------------------------
60 38 29 67 101
-------------------------------------------------------
70 43 33 76 101
-------------------------------------------------------
80 49 37 86 101
-------------------------------------------------------
90 55 41 96 100
-------------------------------------------------------
100 60 46 106 97
-------------------------------------------------------
110 66 50 117 94
-------------------------------------------------------
120 73 55 128 89
-------------------------------------------------------
130 79 60 139 83
-------------------------------------------------------
140 86 65 152 75
Tabeltype: S_Slag, rørdiameter =
60.3 m.m. radius = 76 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 20 16 38 54
-------------------------------------------------------
20 29 23 55 75
-------------------------------------------------------
30 36 29 67 90
-------------------------------------------------------
40 42 34 78 102
-------------------------------------------------------
50 47 38 88 112
-------------------------------------------------------
60 52 42 97 120
-------------------------------------------------------
70 57 45 106 127
-------------------------------------------------------
80 61 49 114 133
-------------------------------------------------------
90 65 52 122 138
-------------------------------------------------------
100 69 56 129 142
-------------------------------------------------------
110 73 59 137 146
-------------------------------------------------------
120 77 62 144 148
-------------------------------------------------------
130 81 65 151 150
-------------------------------------------------------
140 85 68 158 151
-------------------------------------------------------
150 89 71 165 151
Tabeltype: P_Slag, rørdiameter =
60.3 m.m. radius = 76 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 7 5 13 84
-------------------------------------------------------
20 13 10 25 91
-------------------------------------------------------
30 19 15 36 97
-------------------------------------------------------
40 25 20 47 101
-------------------------------------------------------
50 30 24 57 104
-------------------------------------------------------
60 36 29 67 106
-------------------------------------------------------
70 41 33 77 107
-------------------------------------------------------
80 47 37 87 107
-------------------------------------------------------
90 52 42 97 106
-------------------------------------------------------
100 57 46 107 104
-------------------------------------------------------
110 63 50 117 101
-------------------------------------------------------
120 69 55 128 98
-------------------------------------------------------
130 75 60 139 92
-------------------------------------------------------
140 81 65 151 86
-------------------------------------------------------
150 88 70 164 77
Tabeltype: S_Slag, rørdiameter = 70
m.m. radius = 92 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 18 18 42 59
-------------------------------------------------------
20 26 26 59 83
-------------------------------------------------------
30 33 33 73 100
-------------------------------------------------------
40 38 38 85 114
-------------------------------------------------------
50 43 43 95 126
-------------------------------------------------------
60 47 47 105 135
-------------------------------------------------------
70 51 51 114 144
-------------------------------------------------------
80 55 55 123 151
-------------------------------------------------------
90 59 58 131 158
-------------------------------------------------------
100 62 62 139 163
-------------------------------------------------------
110 66 65 146 168
-------------------------------------------------------
120 69 69 154 172
-------------------------------------------------------
130 72 72 161 175
-------------------------------------------------------
140 76 75 168 178
-------------------------------------------------------
150 79 78 175 180
-------------------------------------------------------
160 82 82 182 182
-------------------------------------------------------
170 85 85 189 183
-------------------------------------------------------
180 88 88 196 183
Tabeltype: P_Slag, rørdiameter = 70
m.m. radius = 92 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 5 5 13 101
-------------------------------------------------------
20 11 11 25 108
-------------------------------------------------------
30 16 16 36 114
-------------------------------------------------------
40 21 21 47 119
-------------------------------------------------------
50 26 26 57 123
-------------------------------------------------------
60 30 30 68 126
-------------------------------------------------------
70 35 35 78 128
-------------------------------------------------------
80 39 39 88 129
-------------------------------------------------------
90 44 43 97 130
-------------------------------------------------------
100 48 48 107 129
-------------------------------------------------------
110 52 52 117 128
-------------------------------------------------------
120 57 57 127 127
-------------------------------------------------------
130 61 61 137 124
-------------------------------------------------------
140 66 66 147 120
-------------------------------------------------------
150 71 71 158 116
-------------------------------------------------------
160 76 76 169 110
-------------------------------------------------------
170 81 81 181 104
-------------------------------------------------------
180 87 87 194 95
Tabeltype: S_Slag, rørdiameter =
76.1 m.m. radius = 95 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 18 18 43 60
-------------------------------------------------------
20 26 26 61 84
-------------------------------------------------------
30 32 32 75 102
-------------------------------------------------------
40 37 37 87 116
-------------------------------------------------------
50 42 42 98 128
-------------------------------------------------------
60 46 46 108 138
-------------------------------------------------------
70 50 50 118 147
-------------------------------------------------------
80 54 54 126 154
-------------------------------------------------------
90 58 57 135 161
-------------------------------------------------------
100 61 61 143 167
-------------------------------------------------------
110 65 64 151 172
-------------------------------------------------------
120 68 67 158 176
-------------------------------------------------------
130 71 71 166 180
-------------------------------------------------------
140 74 74 173 183
-------------------------------------------------------
150 77 77 180 185
-------------------------------------------------------
160 80 80 187 187
-------------------------------------------------------
170 83 83 194 188
-------------------------------------------------------
180 86 86 201 189
-------------------------------------------------------
190 90 89 208 190
Tabeltype: P_Slag, rørdiameter =
76.1 m.m. radius = 95 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 5 5 13 104
-------------------------------------------------------
20 11 10 25 111
-------------------------------------------------------
30 16 15 37 117
-------------------------------------------------------
40 20 20 48 122
-------------------------------------------------------
50 25 25 59 126
-------------------------------------------------------
60 29 29 69 129
-------------------------------------------------------
70 34 34 79 132
-------------------------------------------------------
80 38 38 89 133
-------------------------------------------------------
90 42 42 99 134
-------------------------------------------------------
100 47 46 109 134
-------------------------------------------------------
110 51 51 119 133
-------------------------------------------------------
120 55 55 129 132
-------------------------------------------------------
130 60 59 139 129
-------------------------------------------------------
140 64 64 149 126
-------------------------------------------------------
150 69 68 160 122
-------------------------------------------------------
160 73 73 171 117
-------------------------------------------------------
170 78 78 183 111
-------------------------------------------------------
180 84 83 195 104
-------------------------------------------------------
190 90 89 209 95
Tabeltype: S_Slag, rørdiameter =
88.9 m.m. radius = 115 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 16 20 47 67
-------------------------------------------------------
20 24 29 66 93
-------------------------------------------------------
30 29 36 82 113
-------------------------------------------------------
40 34 42 95 129
-------------------------------------------------------
50 38 47 107 143
-------------------------------------------------------
60 42 52 117 154
-------------------------------------------------------
70 45 56 127 165
-------------------------------------------------------
80 49 60 137 174
-------------------------------------------------------
90 52 64 146 182
-------------------------------------------------------
100 55 68 154 189
-------------------------------------------------------
110 58 72 162 196
-------------------------------------------------------
120 61 75 170 201
-------------------------------------------------------
130 64 79 178 207
-------------------------------------------------------
140 66 82 186 211
-------------------------------------------------------
150 69 85 193 215
-------------------------------------------------------
160 72 89 201 219
-------------------------------------------------------
170 74 92 208 222
-------------------------------------------------------
180 77 95 215 224
-------------------------------------------------------
190 79 98 222 226
-------------------------------------------------------
200 82 101 229 228
-------------------------------------------------------
210 85 104 236 229
-------------------------------------------------------
220 87 107 243 229
-------------------------------------------------------
230 90 110 250 230
Tabeltype: P_Slag, rørdiameter =
88.9 m.m. radius = 115 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 4 5 13 124
-------------------------------------------------------
20 9 11 25 132
-------------------------------------------------------
30 13 16 37 138
-------------------------------------------------------
40 17 21 48 144
-------------------------------------------------------
50 21 26 59 149
-------------------------------------------------------
60 25 31 70 153
-------------------------------------------------------
70 28 35 80 156
-------------------------------------------------------
80 32 40 90 158
-------------------------------------------------------
90 36 44 100 160
-------------------------------------------------------
100 39 48 110 161
-------------------------------------------------------
110 43 53 120 162
-------------------------------------------------------
120 46 57 130 162
-------------------------------------------------------
130 50 61 139 161
-------------------------------------------------------
140 53 66 149 160
-------------------------------------------------------
150 57 70 159 158
-------------------------------------------------------
160 61 75 169 156
-------------------------------------------------------
170 64 79 180 153
-------------------------------------------------------
180 68 84 190 149
-------------------------------------------------------
190 72 89 201 144
-------------------------------------------------------
200 76 94 212 138
-------------------------------------------------------
210 80 99 224 132
-------------------------------------------------------
220 85 104 237 124
-------------------------------------------------------
230 90 110 250 115
Tabeltype: S_Slag, rørdiameter =
101.6 m.m. radius = 134 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 15 22 50 72
-------------------------------------------------------
20 22 32 71 101
-------------------------------------------------------
30 27 39 88 123
-------------------------------------------------------
40 31 46 102 140
-------------------------------------------------------
50 35 51 114 155
-------------------------------------------------------
60 39 56 126 168
-------------------------------------------------------
70 42 61 136 180
-------------------------------------------------------
80 45 66 146 190
-------------------------------------------------------
90 48 70 156 200
-------------------------------------------------------
100 51 74 165 208
-------------------------------------------------------
110 53 78 173 216
-------------------------------------------------------
120 56 82 182 223
-------------------------------------------------------
130 59 85 190 229
-------------------------------------------------------
140 61 89 198 235
-------------------------------------------------------
150 63 92 206 240
-------------------------------------------------------
160 66 96 213 245
-------------------------------------------------------
170 68 99 221 249
-------------------------------------------------------
180 70 102 228 253
-------------------------------------------------------
190 73 106 235 256
-------------------------------------------------------
200 75 109 242 259
-------------------------------------------------------
210 77 112 249 261
-------------------------------------------------------
220 79 115 257 263
-------------------------------------------------------
230 81 118 263 265
-------------------------------------------------------
240 84 121 270 266
-------------------------------------------------------
250 86 125 277 267
-------------------------------------------------------
260 88 128 284 267
Tabeltype: P_Slag, rørdiameter =
101.6 m.m. radius = 134 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 4 5 13 143
-------------------------------------------------------
20 8 11 25 151
-------------------------------------------------------
30 11 16 37 158
-------------------------------------------------------
40 15 22 49 164
-------------------------------------------------------
50 18 27 60 169
-------------------------------------------------------
60 22 31 70 174
-------------------------------------------------------
70 25 36 81 178
-------------------------------------------------------
80 28 41 91 181
-------------------------------------------------------
90 31 45 101 184
-------------------------------------------------------
100 34 50 111 186
-------------------------------------------------------
110 37 54 121 187
-------------------------------------------------------
120 40 59 131 188
-------------------------------------------------------
130 43 63 141 189
-------------------------------------------------------
140 46 67 150 189
-------------------------------------------------------
150 49 72 160 188
-------------------------------------------------------
160 52 76 170 187
-------------------------------------------------------
170 55 81 180 186
-------------------------------------------------------
180 59 85 190 183
-------------------------------------------------------
190 62 90 200 181
-------------------------------------------------------
200 65 94 210 177
-------------------------------------------------------
210 68 99 221 173
-------------------------------------------------------
220 72 104 232 168
-------------------------------------------------------
230 75 109 243 163
-------------------------------------------------------
240 79 114 254 157
-------------------------------------------------------
250 82 120 266 149
-------------------------------------------------------
260 86 125 279 141
Tabeltype: S_Slag, rørdiameter = 108
m.m. radius = 143 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 15 23 52 74
-------------------------------------------------------
20 21 33 74 105
-------------------------------------------------------
30 26 41 91 127
-------------------------------------------------------
40 30 47 105 145
-------------------------------------------------------
50 34 53 118 161
-------------------------------------------------------
60 37 58 129 175
-------------------------------------------------------
70 40 63 140 187
-------------------------------------------------------
80 43 68 151 198
-------------------------------------------------------
90 46 72 160 208
-------------------------------------------------------
100 49 76 169 217
-------------------------------------------------------
110 52 80 178 225
-------------------------------------------------------
120 54 84 187 232
-------------------------------------------------------
130 56 88 195 239
-------------------------------------------------------
140 59 92 203 245
-------------------------------------------------------
150 61 95 211 251
-------------------------------------------------------
160 63 99 219 256
-------------------------------------------------------
170 66 102 227 261
-------------------------------------------------------
180 68 106 234 265
-------------------------------------------------------
190 70 109 242 269
-------------------------------------------------------
200 72 112 249 272
-------------------------------------------------------
210 74 115 256 275
-------------------------------------------------------
220 76 119 263 278
-------------------------------------------------------
230 78 122 270 280
-------------------------------------------------------
240 80 125 277 282
-------------------------------------------------------
250 82 128 284 283
-------------------------------------------------------
260 84 131 291 284
-------------------------------------------------------
270 86 134 298 285
-------------------------------------------------------
280 88 137 305 285
Tabeltype: P_Slag, rørdiameter = 108
m.m. radius = 143 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 3 5 13 152
-------------------------------------------------------
20 7 11 25 160
-------------------------------------------------------
30 11 17 37 167
-------------------------------------------------------
40 14 22 49 174
-------------------------------------------------------
50 17 27 60 179
-------------------------------------------------------
60 20 32 71 184
-------------------------------------------------------
70 23 37 81 188
-------------------------------------------------------
80 26 41 92 192
-------------------------------------------------------
90 29 46 102 195
-------------------------------------------------------
100 32 50 112 197
-------------------------------------------------------
110 35 55 122 199
-------------------------------------------------------
120 38 59 132 200
-------------------------------------------------------
130 41 64 142 201
-------------------------------------------------------
140 44 68 151 202
-------------------------------------------------------
150 46 72 161 202
-------------------------------------------------------
160 49 77 171 201
-------------------------------------------------------
170 52 81 181 200
-------------------------------------------------------
180 55 86 190 198
-------------------------------------------------------
190 58 90 200 196
-------------------------------------------------------
200 61 95 211 194
-------------------------------------------------------
210 64 99 221 190
-------------------------------------------------------
220 67 104 231 187
-------------------------------------------------------
230 70 109 242 182
-------------------------------------------------------
240 73 114 253 177
-------------------------------------------------------
250 76 119 264 171
-------------------------------------------------------
260 80 124 276 164
-------------------------------------------------------
270 83 130 288 157
-------------------------------------------------------
280 87 136 301 148
Tabeltype: S_Slag, rørdiameter =
114.3 m.m. radius = 153 m.m.
Spring Grader L buelg. S buelg. Byggelængde
-------------------------------------------------------
10 14 24 53 77
-------------------------------------------------------
20 20 34 76 108
-------------------------------------------------------
30 25 42 93 132
-------------------------------------------------------
40 29 49 108 151
-------------------------------------------------------
50 33 55 121 167
-------------------------------------------------------
60 36 61 133 181
-------------------------------------------------------
70 39 66 145 194
-------------------------------------------------------
80 42 70 155 206
-------------------------------------------------------
90 45 75 165 216
-------------------------------------------------------
100 47 79 174 226
-------------------------------------------------------
110 50 83 184 234
-------------------------------------------------------
120 52 87 192 242
-------------------------------------------------------
130 54 91 201 250
-------------------------------------------------------
140 57 95 209 257
-------------------------------------------------------
150 59 99 217 263
-------------------------------------------------------
160 61 102 225 268
-------------------------------------------------------
170 63 106 233 274
-------------------------------------------------------
180 65 109 240 278
-------------------------------------------------------
190 67 113 248 283
-------------------------------------------------------
200 69 116 255 287
-------------------------------------------------------
210 71 119 263 290
-------------------------------------------------------
220 73 123 270 293
-------------------------------------------------------
230 75 126 277 296
-------------------------------------------------------
240 77 129 284 298
-------------------------------------------------------
250 79 132 291 300
-------------------------------------------------------
260 81 136 298 302
-------------------------------------------------------
270 83 139 305 303
-------------------------------------------------------
280 85 142 312 304
-------------------------------------------------------
290 87 145 319 305
-------------------------------------------------------
300 88 148 325 305
